The Data Sheet of 350-watt Mono Solar Panel from Shandong Zhongjing Solar Energy Co., Ltd | |
Description/model | CNSDPV350(72)M6 |
Rated maximum power(Pmax): | 350watt |
Open circuit voltage (Voc): | 47.50V |
Short circuit current (Isc): | 9.38A |
Maximum power voltage (Vmp): | 39.10V |
Maximum power current (Imp): | 8.94A |
Cell efficiency (%): | 18.07% |
Max system voltage (V DC): | 1000V DC |
Temperature coefficient of Voc: | -0.340%/℃ |
Temperature coefficient of Isc: | +0.049%/℃ |
Temperature coefficient of power: | -0.043%/℃ |
Maximum Series Fuse Rating: | 18A |
Solar cell and configuration: | 72pcs(6*12) in series, 156.75*156.75mm monocrystalline |
Junction box: | IP67, 1000V DC, TUV certificated; 3PCS Schottky By-pass diodes |
Cable type & connector | 4mm², TUV certificated, 0.9m length; MC4 |
Encapsulation: | low iron tempered glass 3.2mm thickness, light transmission above 91% , TPT and fast cure EVA |
Frame | clear anodized aluminum alloy, 40 mm thickness, silver |
Dimension(L*W*H): | 1956*990*40mm |
Weight: | 22kg |
Heavy mechanical load salient features | 5400Pa( according to IEC61215) |
Hail impact test | Ice ball diameter 25mm, 23m/s |
Operating temperature | -40℃~+85℃ |
Standard test conditions:STC: AM=1.5, 1000W/㎡, cells temperature 25℃ | |
Power tolerance : ±3% (can be provided 0~+3%) | |
NOCT: 45±2℃ |
Model | CNSDPV330(72)M6-45 | CNSDPV340(72)M6-45 | CNSDPV350(72)M6-45 |
Rate maximum power(Pmax) | 330 | 340 | 350 |
Open circuit voltage(Voc) | 46.37 | 46.66 | 47.30 |
Short circuit current(lsc) | 9.03 | 9.15 | 9.57 |
Maximum power voltage(Vmp) | 39.10 | 39.40 | 38.60 |
Maximum power current(lmp) | 8.44 | 8.63 | 9.07 |
Cell efficiency(%) | 19.18 | 19.76 | 20.34 |
Power Tolerance | 0~+5W | ||
Standard Test Conditions | STC: AM=1.5, 1000W/m², cell temperature 25ºC |
Packing & Sending
By Sea | Delivery from Qingdao or Shanghai Seaport | ||
By Air | Departure from Qingdao International Airport | ||
By Express | By TNT/DHL/EMS |