Product Parameters
Item | 30W Solar Flood Lamp Model:CNSDPV-30A | 40W Solar Flood Lamp Model:CNSDPV-40A | 80W Solar Flood Lamp Model:CNSDPV-80A | 100W Solar Flood Lamp Model:CNSDPV-100A | 100W Solar Flood Lamp Model:CNSDPV-100B |
Solar Panel | 10W | 12W | 20W | 25W | 30W |
Lithium Battery | 3.2V/10Ah | 3.2V/12Ah | 3.2V/20Ah | 3.2V/24Ah | 3.2V/15Ah*2 |
Lighting Source | 30W SMD2835,66LED | 40W SMD2835,88LED | 80WSMD2835, 176LED | 100W SMD2835, 192LED | 50W*2 SMD2835, 96LED*2 |
Lighting Model | 100%,75%, 50%,25%, | 100%,75%, 50%,25%, | 100%,75%, 50%,26%, | 100%,75%, 50%,27%, | 100%,75%, 50%,28%, |
Lighting Time | 100%≥8H,75%≥12H, 50%≥16H,25%≥32H, | 100%≥8H,75%≥12H, 50%≥16H,25%≥32H, | 100%≥8H,75%≥12H, 50%≥16H,25%≥32H, | 100%≥8H,75%≥12H, 50%≥16H,25%≥32H, | 100%≥8H,75%≥12H, 50%≥16H,25%≥32H, |
Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Charging Time | ≥6H | ≥6H | ≥6H | ≥6H | ≥6H |
Lighting Area | 90m² | 110m² | 220m² | 280m² | 300m² |
Radar Model | Yes | Yes | Yes | Yes | No |
Warranty | 5 Years for the complete solar flood lamp |
Application Places