Parameter table
Description/Model | CNSDPV340(72)M6-50/45 |
Rate maximum power(Pmax) | 340 |
Open circuit voltage(Voc) | 46.66 |
Short circuit current(Lsc) | 9.15 |
Maximum power voltage(Vmp) | 39.40 |
Maximumpower current(Lmp) | 8.63 |
Cell efficiency(%) | 19.76% |
Max system voltage(VDC) | 1000VDC |
Temperature coefficient of Voc | -0.340%/ºC |
Temperature coefficient of Lsc | +0.049%/ºC |
Temperature coefficient of power | -0.430%/ºC |
Maximum Series Fuse Rating | 18A |
Solar cell and configuration | 72pcs(6*12) in series, 156*156mm monocrystalline |
Junction box | IP67,1000 VDC, TUV certified; 6pcs Schottky By-pass Diodes |
Cable type & connector | 4mm², TUV certificated, 0.9m length:MC4 |
Encapsulation | Low iron coated glass, 3.2mm thickness, light transmission above91%, TPT and fast cure EVA |
Frame | Clear anodized aluminum alloy, 40mm thickness, silver |
Dimension(L*W*H) | 1640*990*40mm |
Weight | 22.5±1kg(CNSDPVXXX(72)M6-45) |
Heavy mechanical load salient features | 5400PA (according to IEC61215) |
Hail impact test | Diameter 25mm ice ball, 23m/s |
Operating temperature | -40ºC-+85ºC |
Standard test conditions | STC:AM=1.5,1000W/m²,cell temperature 25ºC |
Power tolerance | ±3%(can be provided 0-+3%) |
FAQ
1.Are you factory or trading company?
We are factory,we located in Shandong.
2.How about your delivery time?
Generally,it will take 15 days after receiving your advance payment.The specific delivery time depends on the items and the quantity of your order.
3.Do you test all your goods before delivery?
Yes,all of our finished products is 100% tested before delivery.
4.Can I mixed different models in one container?
Yes,different models can be mixed.
Our Service:
1.Sample order is acceptable.
2.Strong quality control.
3.Customized package is available.
About Us
Shandong Zhongjing Solar Energy Co.,Ltd was established in September 2008,(hereafter referred to as CNSDPV)which is a high-tech enterprise specialized in PV solar industry, combined the R&D, manufacture, sell and technical services as a whole, and the total investment is 160 million yuan. CNSDPV is mainly engaged in manufacturing of solar modules and global sales, PV solar system construction and PV power station (distributed and centralized) investment operations, and has formed a complete PV industry chain of middle and lower reaches.