260W Mono Solar Module
Description/Model | CNSDPV260(60)M6-50/45 |
Rate maximum power(Pmax) | 260 |
Open circuit voltage(Voc) | 37.98 |
Short circuit current(Lsc) | 8.78 |
Maximum power voltage(Vmp) | 31.80 |
Maximumpower current(Lmp) | 8.18 |
Cell efficiency(%) | 18.13% |
Max system voltage(VDC) | 1000VDC |
Temperature coefficient of Voc | -0.340%/ºC |
Temperature coefficient of Lsc | +0.049%/ºC |
Temperature coefficient of power | -0.430%/ºC |
Maximum Series Fuse Rating | 15A |
Solar cell and configuration | 60pcs(6*10) in series, 156*156mm monocrystalline |
Junction box | IP67,1000 VDC, TUV certified; 6pcs Schottky By-pass Diodes |
Cable type & connector | 4mm², TUV certificated, 0.9m length:MC4 |
Encapsulation | Low iron tempered glass, 3.2mm thickness, light transmission above91%, TPT and fast cure EVA |
Frame | Clear anodized aluminum alloy, 50/40/35mm thickness, silver |
Dimension(L*W*H) | 1640*990*50/40/35mm |
Weight | 20±1kg(CNSDPVXXX(60)P6-50) 18.5±1kg(CNSDPVXXX(60)P6-45) |
Heavy mechanical load salient features | 5400PA (according to IEC61215) |
Hail impact test | Diameter 25mm ice ball, 23m/s |
Operating temperature | -40ºC-+85ºC |
Standard test conditions | STC:AM=1.5,1000W/m²,cell temperature 25ºC |
Power tolerance | ±3%(can be provided 0-+3%) |
Warranty:
10 years workmanship and raw materials warranty.
The output power is not less than 90% in 10 years and it is not less than 80% in 25 years.
Packaging & Shipping:
1.Package: Carton Box for packaging, or 2pcs in a carton to protect in transportations. Package designed by Clients is welcomed.
2.Shipping: DHL,EMS,AirWay and By Sea. Samples are Available for Testing and Market Test. OEM is welcomed !